| # | Card | Set | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | Roronoa Zoro ST21-015 · P-SR | ST21 | ¥1,780 | ¥4,980 | +179.8% |
| 2 | Tony Tony.Chopper ST21-008 · P-C | ST21 | ¥780 | ¥1,980 | +153.8% |
| 3 | Tony Tony.Chopper ST29-007 · P-C | ST29 | ¥980 | ¥1,980 | +102.0% |
| 4 | Jewelry Bonney ST21-004 · P-C | ST21 | ¥780 | ¥1,480 | +89.7% |
| 5 | Yamato ST13-016 · P-C | ST13 | ¥1,480 | ¥2,480 | +67.6% |
| 6 | Usopp ST21-002 · P-C | ST21 | ¥320 | ¥500 | +56.2% |
| 7 | Edward.Newgate ST22-003 · P-C | ST22 | ¥500 | ¥780 | +56.0% |
| 8 | Nami ST29-008 · P-C | ST29 | ¥3,480 | ¥4,980 | +43.1% |
| 9 | Sanji OP13-027 · P-R | OP13 | ¥580 | ¥780 | +34.5% |
| 10 | Monkey.D.Luffy ST13-014 · P-C | ST13 | ¥1,480 | ¥1,980 | +33.8% |
| 11 | Emporio.Ivankov ST30-004 · P-C | ST30 | ¥2,980 | ¥3,980 | +33.6% |
| 12 | Jinbe ST21-005 · P-C | ST21 | ¥320 | ¥420 | +31.2% |
| 13 | Franky ST21-011 · P-C | ST21 | ¥320 | ¥420 | +31.2% |
| 14 | Shanks ST13-009 · P-C | ST13 | ¥780 | ¥980 | +25.6% |
| 15 | Whitey Bay ST22-011 · P-C | ST22 | ¥780 | ¥980 | +25.6% |
| 16 | Emporio.Ivankov ST30-004 · C | ST30 | ¥500 | ¥580 | +16.0% |
| 17 | Nami ST21-009 · P-C | ST21 | ¥1,780 | ¥1,980 | +11.2% |
| # | Card | Set | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | Crocodile ST30-010 · P-C | ST30 | ¥1,980 | ¥980 | -50.5% |
| 2 | Kouzuki Oden ST22-005 · P-SR | ST22 | ¥1,980 | ¥980 | -50.5% |
| 3 | Portgas.D.Ace ST30-007 · P-SR | ST30 | ¥2,980 | ¥1,480 | -50.3% |
| 4 | Izo ST22-002 · P-SR | ST22 | ¥3,980 | ¥1,980 | -50.3% |
| 5 | And You Get Yourself in Big Trouble!! ST30-017 · P-C | ST30 | ¥980 | ¥500 | -49.0% |
| 6 | Vista ST22-009 · P-C | ST22 | ¥980 | ¥500 | -49.0% |
| 7 | Mr.2.Bon.Kurei(Bentham) ST30-013 · P-C | ST30 | ¥580 | ¥320 | -44.8% |
| 8 | Can You Still Fight, Luffy?! Of Course!! ST30-016 · P-C | ST30 | ¥2,480 | ¥1,480 | -40.3% |
| 9 | LittleOars Jr. ST30-009 · P-C | ST30 | ¥680 | ¥420 | -38.2% |
| 10 | Jozu ST30-005 · P-C | ST30 | ¥680 | ¥420 | -38.2% |
| 11 | Edward.Newgate ST30-003 · P-C | ST30 | ¥680 | ¥420 | -38.2% |
| 12 | The Name of This Era Is "Whitebeard"!! ST30-015 · P-C | ST30 | ¥780 | ¥500 | -35.9% |
| 13 | Marco ST30-008 · P-C | ST30 | ¥780 | ¥500 | -35.9% |
| 14 | Inazuma ST30-002 · P-C | ST30 | ¥780 | ¥500 | -35.9% |
| 15 | Jinbe ST29-005 · P-C | ST29 | ¥780 | ¥500 | -35.9% |
| 16 | Sanji ST29-004 · P-SR | ST29 | ¥1,980 | ¥1,280 | -35.4% |
| 17 | Monkey.D.Luffy ST01-001 · L | ST01 | ¥1,980 | ¥1,280 | -35.4% |
| 18 | Sanji ST21-003 · P-C | ST21 | ¥2,980 | ¥1,980 | -33.6% |
| 19 | Roronoa Zoro & Sanji ST12-001 · L | ST12 | ¥780 | ¥580 | -25.6% |
| 20 | Sabo ST13-001 · P-L | ST13 | ¥3,980 | ¥2,980 | -25.1% |
| 21 | Portgas.D.Ace ST13-002 · L | ST13 | ¥420 | ¥320 | -23.8% |
| 22 | Luffy & Ace ST30-001 · L | ST30 | ¥1,280 | ¥980 | -23.4% |
| 23 | Portgas.D.Ace ST22-010 · P-C | ST22 | ¥1,280 | ¥980 | -23.4% |
| 24 | Monkey.D.Luffy ST21-001 · L | ST21 | ¥1,280 | ¥980 | -23.4% |
| 25 | Sabo ST13-007 · P-C | ST13 | ¥1,280 | ¥980 | -23.4% |
Weekly archive
Percent change of the listed Japanese retail price. Cards under ¥300 at either end are excluded so ¥30→¥60 noise does not top the list. Not financial advice.