Cards Tracked
1,842
Across 28 sets
Market Index
¥4,820
▲ 3.2% 7d
Biggest Mover (7d)
Umbreon ex SAR
▲ 34.5%
Avg. JP Discount vs EN
‑24%
Top 100 cards
Pokémon TCG Market Index — 90 Days
▲ 8.4%🔥 Most Valuable Japanese Pokémon Cards
Sell price · Updated Apr 19| # | Card | Set | Rarity | Price | 7d | |
|---|---|---|---|---|---|---|
| 1 | Umbreon ex | Super Electric Breaker | SAR | ¥48,500 | ▲ 34.5% | View → |
| 2 | Pikachu ex | Super Electric Breaker | SAR | ¥32,400 | ▲ 18.3% | View → |
| 3 | Ho-Oh ex | Stellar Miracle | UR | ¥22,500 | ▲ 28.1% | View → |
| 4 | Gardevoir ex | Battle Partners | SAR | ¥15,800 | ▲ 24.7% | View → |
| 5 | Mew ex | Heat Wave Arena | UR | ¥14,200 | ▼ 18.4% | — |
| 6 | Zacian V | Lost Origin | SAR | ¥9,300 | ▼ 12.8% | — |
| 7 | Charizard ex | Pokémon Card 151 | SR | ¥8,900 | ▲ 15.2% | — |
| 8 | Lugia V | Lost Abyss | SR | ¥5,600 | ▼ 14.2% | — |
| 9 | Arceus V | Star Birth | AR | ¥4,200 | ▼ 8.9% | — |
| 10 | Rayquaza VMAX | Silver Lance | HR | ¥3,900 | — 0.2% | — |
📦 Recent & Notable Sets
SV8 · 2026
Super Electric Breaker
71 cards · Released Oct 2025
Pack MSRP ¥180
▲ 5.3%
SV8a · 2026
Battle Partners
73 cards · Released Jan 2026
Pack MSRP ¥180
▲ 2.1%
SV7 · 2025
Stellar Miracle
71 cards · Released Jul 2025
Pack MSRP ¥180
▲ 11.4%
Tip
Buying Japanese Pokémon Cards from Overseas?
Ka-Nabell ships worldwide and is the most trusted Japanese marketplace for sealed product and singles.