Cards Tracked
645
Across 12 sets
Market Index
¥2,140
▼ 1.4% 7d
Biggest Mover (7d)
Luffy L OP10-001
▲ 15.2%
Newest Set
OP10 Royal Blood
Mar 2026
One Piece Card Game Market Index — 90 Days
▼ 2.1%🔥 Most Valuable Japanese One Piece Cards
Sell price · Updated Apr 19| # | Card | Set | Rarity | Price | 7d | |
|---|---|---|---|---|---|---|
| 1 | Monkey D. Luffy | OP10 Royal Blood | L | ¥12,800 | ▲ 15.2% | View → |
| 2 | Roronoa Zoro | OP09 Emperors in the New World | SEC | ¥6,750 | ▼ 10.5% | — |
| 3 | Nami | OP08 Two Legends | SEC | ¥5,400 | ▲ 6.8% | — |
| 4 | Shanks | OP07 500 Years in the Future | L | ¥4,900 | ▲ 3.2% | — |
| 5 | Portgas D. Ace | OP06 Flanked by Legends | SR | ¥3,400 | — 0.4% | — |
| 6 | Boa Hancock | OP10 Royal Blood | SR | ¥2,900 | ▲ 12.7% | — |
| 7 | Marco | OP05 Awakening of the New Era | SR | ¥2,100 | ▼ 4.1% | — |
| 8 | Yamato | OP04 Kingdoms of Intrigue | SEC | ¥1,950 | ▲ 2.3% | — |
📦 Recent Sets
OP10 · 2026
Royal Blood
120 cards · Released Mar 2026
Pack MSRP ¥220
▲ 8.9%
OP09 · 2025
Emperors in the New World
124 cards · Released Dec 2025
Pack MSRP ¥220
▼ 3.1%
OP08 · 2025
Two Legends
122 cards · Released Sep 2025
Pack MSRP ¥220
▲ 1.2%
Tip
Buying Japanese One Piece Cards from Overseas?
The Japanese print is the original release — cards often hit shelves months before English versions. Ka-Nabell ships worldwide.