| # | Card | Set | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | Vinsmoke Reiju OP11-047 · P-R | OP11 | ¥580 | ¥780 | +34.5% |
| 2 | Trafalgar Law OP12-073 · P-SR | OP12 | ¥780 | ¥980 | +25.6% |
| 3 | Monkey.D.Dragon OP12-094 · P-SR | OP12 | ¥780 | ¥980 | +25.6% |
| 4 | Yamato OP13-054 · P-SR | OP13 | ¥780 | ¥980 | +25.6% |
| 5 | Ace & Sabo & Luffy OP13-007 · P-SR | OP13 | ¥1,980 | ¥2,480 | +25.3% |
| 6 | Crocodile OP14-079 · P-L | OP14 | ¥1,980 | ¥2,480 | +25.3% |
| 7 | Jewelry Bonney OP13-108 · P-SR | OP13 | ¥580 | ¥680 | +17.2% |
| 8 | Gol.D.Roger OP13-003 · P-L | OP13 | ¥1,280 | ¥1,480 | +15.6% |
| 9 | Kujyaku OP11-004 · P-SR | OP11 | ¥680 | ¥780 | +14.7% |
| 10 | Sanji OP11-051 · P-SR | OP11 | ¥680 | ¥780 | +14.7% |
| 11 | Sanji OP12-070 · P-R | OP12 | ¥680 | ¥780 | +14.7% |
| 12 | Portgas.D.Ace OP13-002 · P-L | OP13 | ¥1,780 | ¥1,980 | +11.2% |
| 13 | Sabo OP13-004 · P-L | OP13 | ¥1,780 | ¥1,980 | +11.2% |
| # | Card | Set | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | Sanji OP15-047 · P-R | OP15 | ¥680 | ¥580 | -14.7% |
| 2 | Jewelry Bonney OP13-100 · P-L | OP13 | ¥780 | ¥680 | -12.8% |
Weekly archive
Percent change of the listed Japanese retail price. Cards under ¥300 at either end are excluded so ¥30→¥60 noise does not top the list. Not financial advice.