Card image © Bandai · via TCGPlayer
Two Legends · OP08
You Can't Take Our King This Early in the Game.
JP Sell Price
¥30
yuyu-tei · 2026-11-16
7-day
unchanged
vs 2026-11-09
30-day
unchanged
vs 2026-10-17
Buy this card from Japan
You Can't Take Our King This Early in the Game.
Japanese prints are usually the cheaper way to own the card. Buy direct from Japan or via a proxy that ships worldwide.
📈 JP Price History — You Can't Take Our King This Early in the Game. (OP08-054)
40 daily snapshots since 2026-06-20Current (JP retail)
¥30
yuyu-tei · 2026-11-16
7-day change
unchanged
vs 2026-11-09
30-day change
unchanged
vs 2026-10-17
High / Low since 2026-06-20
¥30 / ¥30
2026-06-20 / 2026-06-20
Chart
Tracking since 2026-06-20| Date | JP Sell (¥) | vs previous |
|---|---|---|
| 2026-11-16 | ¥30 | 0.0% |
| 2026-11-15 | ¥30 | 0.0% |
| 2026-11-14 | ¥30 | 0.0% |
| 2026-11-13 | ¥30 | 0.0% |
| 2026-11-12 | ¥30 | 0.0% |
| 2026-11-11 | ¥30 | 0.0% |
| 2026-11-10 | ¥30 | 0.0% |
| 2026-11-09 | ¥30 | 0.0% |
| 2026-11-08 | ¥30 | 0.0% |
| 2026-11-07 | ¥30 | 0.0% |
| 2026-11-06 | ¥30 | 0.0% |
| 2026-11-05 | ¥30 | 0.0% |
| 2026-11-04 | ¥30 | 0.0% |
| 2026-11-03 | ¥30 | 0.0% |
| 2026-11-02 | ¥30 | 0.0% |
| 2026-11-01 | ¥30 | 0.0% |
| 2026-10-31 | ¥30 | 0.0% |
| 2026-10-30 | ¥30 | 0.0% |
| 2026-10-29 | ¥30 | 0.0% |
| 2026-10-28 | ¥30 | 0.0% |
| 2026-10-27 | ¥30 | 0.0% |
| 2026-10-26 | ¥30 | 0.0% |
| 2026-10-25 | ¥30 | 0.0% |
| 2026-10-24 | ¥30 | 0.0% |
| 2026-10-23 | ¥30 | 0.0% |
| 2026-10-21 | ¥30 | 0.0% |
| 2026-10-20 | ¥30 | 0.0% |
| 2026-10-19 | ¥30 | 0.0% |
| 2026-10-18 | ¥30 | 0.0% |
| 2026-10-17 | ¥30 | 0.0% |
| 2026-10-16 | ¥30 | 0.0% |
| 2026-10-15 | ¥30 | 0.0% |
| 2026-10-14 | ¥30 | 0.0% |
| 2026-10-13 | ¥30 | 0.0% |
| 2026-10-12 | ¥30 | 0.0% |
| 2026-09-12 | ¥30 | 0.0% |
| 2026-09-10 | ¥30 | 0.0% |
| 2026-06-28 | ¥30 | 0.0% |
| 2026-06-21 | ¥30 | 0.0% |
| 2026-06-20 | ¥30 | first |
Every row is a real daily snapshot of the yuyu-tei retail (sell) price. Gaps are days we did not capture; nothing is interpolated.
🌐 JP vs EN Comparison
🇯🇵 Japanese Print · OP08-054
¥30
Retail (sell) at yuyu-tei
🇺🇸 English Print · TCGPlayer
¥11 ($0.07)
Market price, converted at today's FX
JP 2.7× EN price
🔎 More from Two Legends
Full set →
OP08 · OP08-001
P-L
Tony Tony.Chopper
Leader Parallel
¥3,980JP 61% cheaper
OP08 · OP08-058
P-L
Charlotte Pudding
Leader Parallel
¥3,980JP 65% cheaper
OP08 · OP08-106
P-SR
Nami
Super Rare Parallel
¥1,980JP 20% cheaper
OP08 · OP08-007
P-SR
Tony Tony.Chopper
Super Rare Parallel
¥1,480JP 65% cheaper
OP08 · OP08-021
P-L
Carrot
Leader Parallel
¥1,480JP 43% cheaper
OP08 · OP08-002
P-L
Marco
Leader Parallel
¥1,280JP 27% cheaper