Card image © Bandai · via TCGPlayer
Two Legends · OP08
Tony Tony.Chopper
JP Sell Price
¥1,480
yuyu-tei · 2026-11-16
7-day
unchanged
vs 2026-11-09
30-day
unchanged
vs 2026-10-17
Buy this card from Japan
Tony Tony.Chopper
Japanese prints are usually the cheaper way to own the card. Buy direct from Japan or via a proxy that ships worldwide.
📈 JP Price History — Tony Tony.Chopper (OP08-007)
40 daily snapshots since 2026-06-20Current (JP retail)
¥1,480
yuyu-tei · 2026-11-16
7-day change
unchanged
vs 2026-11-09
30-day change
unchanged
vs 2026-10-17
High / Low since 2026-06-20
¥2,480 / ¥980
2026-06-28 / 2026-06-20
Chart
Tracking since 2026-06-20| Date | JP Sell (¥) | vs previous |
|---|---|---|
| 2026-11-16 | ¥1,480 | 0.0% |
| 2026-11-15 | ¥1,480 | 0.0% |
| 2026-11-14 | ¥1,480 | 0.0% |
| 2026-11-13 | ¥1,480 | 0.0% |
| 2026-11-12 | ¥1,480 | 0.0% |
| 2026-11-11 | ¥1,480 | 0.0% |
| 2026-11-10 | ¥1,480 | 0.0% |
| 2026-11-09 | ¥1,480 | 0.0% |
| 2026-11-08 | ¥1,480 | 0.0% |
| 2026-11-07 | ¥1,480 | 0.0% |
| 2026-11-06 | ¥1,480 | 0.0% |
| 2026-11-05 | ¥1,480 | 0.0% |
| 2026-11-04 | ¥1,480 | 0.0% |
| 2026-11-03 | ¥1,480 | 0.0% |
| 2026-11-02 | ¥1,480 | 0.0% |
| 2026-11-01 | ¥1,480 | 0.0% |
| 2026-10-31 | ¥1,480 | 0.0% |
| 2026-10-30 | ¥1,480 | 0.0% |
| 2026-10-29 | ¥1,480 | 0.0% |
| 2026-10-28 | ¥1,480 | 0.0% |
| 2026-10-27 | ¥1,480 | 0.0% |
| 2026-10-26 | ¥1,480 | 0.0% |
| 2026-10-25 | ¥1,480 | 0.0% |
| 2026-10-24 | ¥1,480 | 0.0% |
| 2026-10-23 | ¥1,480 | 0.0% |
| 2026-10-21 | ¥1,480 | 0.0% |
| 2026-10-20 | ¥1,480 | 0.0% |
| 2026-10-19 | ¥1,480 | 0.0% |
| 2026-10-18 | ¥1,480 | 0.0% |
| 2026-10-17 | ¥1,480 | 0.0% |
| 2026-10-16 | ¥1,480 | 0.0% |
| 2026-10-15 | ¥1,480 | 0.0% |
| 2026-10-14 | ¥1,480 | 0.0% |
| 2026-10-13 | ¥1,480 | 0.0% |
| 2026-10-12 | ¥1,480 | 0.0% |
| 2026-09-12 | ¥1,480 | 0.0% |
| 2026-09-10 | ¥1,480 | -40.3% |
| 2026-06-28 | ¥2,480 | +153.1% |
| 2026-06-21 | ¥980 | 0.0% |
| 2026-06-20 | ¥980 | first |
Every row is a real daily snapshot of the yuyu-tei retail (sell) price. Gaps are days we did not capture; nothing is interpolated.
🌐 JP vs EN Comparison
🇯🇵 Japanese Print · OP08-007
¥1,480
Retail (sell) at yuyu-tei
🇺🇸 English Print · TCGPlayer
¥4,181 ($26.17)
Market price, converted at today's FX
JP 65% cheaper
🔁 Cards that link here
🔎 More from Two Legends
Full set →
OP08 · OP08-001
P-L
Tony Tony.Chopper
Leader Parallel
¥3,980JP 61% cheaper
OP08 · OP08-058
P-L
Charlotte Pudding
Leader Parallel
¥3,980JP 65% cheaper
OP08 · OP08-106
P-SR
Nami
Super Rare Parallel
¥1,980JP 20% cheaper
OP08 · OP08-021
P-L
Carrot
Leader Parallel
¥1,480JP 43% cheaper
OP08 · OP08-002
P-L
Marco
Leader Parallel
¥1,280JP 27% cheaper
OP08 · OP08-052
P-R
Portgas.D.Ace
Rare Parallel
¥1,280JP 1.4× EN price