Card image © Bandai · via TCGPlayer
Extra Booster: Memorial Collection · EB01
Sorry. I'm a Goner.
JP Sell Price
¥30
yuyu-tei · 2026-11-16
7-day
unchanged
vs 2026-11-09
30-day
unchanged
vs 2026-10-17
Buy this card from Japan
Sorry. I'm a Goner.
Japanese prints are usually the cheaper way to own the card. Buy direct from Japan or via a proxy that ships worldwide.
📈 JP Price History — Sorry. I'm a Goner. (EB01-029)
40 daily snapshots since 2026-06-20Current (JP retail)
¥30
yuyu-tei · 2026-11-16
7-day change
unchanged
vs 2026-11-09
30-day change
unchanged
vs 2026-10-17
High / Low since 2026-06-20
¥30 / ¥30
2026-06-20 / 2026-06-20
Chart
Tracking since 2026-06-20| Date | JP Sell (¥) | vs previous |
|---|---|---|
| 2026-11-16 | ¥30 | 0.0% |
| 2026-11-15 | ¥30 | 0.0% |
| 2026-11-14 | ¥30 | 0.0% |
| 2026-11-13 | ¥30 | 0.0% |
| 2026-11-12 | ¥30 | 0.0% |
| 2026-11-11 | ¥30 | 0.0% |
| 2026-11-10 | ¥30 | 0.0% |
| 2026-11-09 | ¥30 | 0.0% |
| 2026-11-08 | ¥30 | 0.0% |
| 2026-11-07 | ¥30 | 0.0% |
| 2026-11-06 | ¥30 | 0.0% |
| 2026-11-05 | ¥30 | 0.0% |
| 2026-11-04 | ¥30 | 0.0% |
| 2026-11-03 | ¥30 | 0.0% |
| 2026-11-02 | ¥30 | 0.0% |
| 2026-11-01 | ¥30 | 0.0% |
| 2026-10-31 | ¥30 | 0.0% |
| 2026-10-30 | ¥30 | 0.0% |
| 2026-10-29 | ¥30 | 0.0% |
| 2026-10-28 | ¥30 | 0.0% |
| 2026-10-27 | ¥30 | 0.0% |
| 2026-10-26 | ¥30 | 0.0% |
| 2026-10-25 | ¥30 | 0.0% |
| 2026-10-24 | ¥30 | 0.0% |
| 2026-10-23 | ¥30 | 0.0% |
| 2026-10-21 | ¥30 | 0.0% |
| 2026-10-20 | ¥30 | 0.0% |
| 2026-10-19 | ¥30 | 0.0% |
| 2026-10-18 | ¥30 | 0.0% |
| 2026-10-17 | ¥30 | 0.0% |
| 2026-10-16 | ¥30 | 0.0% |
| 2026-10-15 | ¥30 | 0.0% |
| 2026-10-14 | ¥30 | 0.0% |
| 2026-10-13 | ¥30 | 0.0% |
| 2026-10-12 | ¥30 | 0.0% |
| 2026-09-12 | ¥30 | 0.0% |
| 2026-09-10 | ¥30 | 0.0% |
| 2026-06-28 | ¥30 | 0.0% |
| 2026-06-21 | ¥30 | 0.0% |
| 2026-06-20 | ¥30 | first |
Every row is a real daily snapshot of the yuyu-tei retail (sell) price. Gaps are days we did not capture; nothing is interpolated.
🌐 JP vs EN Comparison
🇯🇵 Japanese Print · EB01-029
¥30
Retail (sell) at yuyu-tei
🇺🇸 English Print · TCGPlayer
¥19 ($0.12)
Market price, converted at today's FX
JP 1.6× EN price
🔎 More from Extra Booster: Memorial Collection
Full set →
EB01 · EB01-061
P-SEC
Mr.2.Bon.Kurei (Bentham)
Secret Rare Parallel
¥2,980JP 82% cheaper
トニートニー・チョッパー(パラレル) P-SR
EB01 · EB01-006
P-SR
トニートニー・チョッパー(パラレル)
Super Rare Parallel
¥2,480
EB01 · EB01-013
P-R
Kouzuki Hiyori
Rare Parallel
¥2,480JP 54% cheaper
EB01 · EB01-046
P-SR
Brook
Super Rare Parallel
¥1,980JP 43% cheaper
EB01 · EB01-048
P-SR
Laboon
Super Rare Parallel
¥1,480JP 78% cheaper
EB01 · EB01-001
P-L
Kouzuki Oden
Leader Parallel
¥1,280JP 83% cheaper