Card image © Bandai · via TCGPlayer
Extra Booster: Memorial Collection · EB01
Kouzuki Hiyori
JP Sell Price
¥2,480
yuyu-tei · 2026-11-16
7-day
unchanged
vs 2026-11-09
30-day
+217.9%
vs 2026-10-17
Buy this card from Japan
Kouzuki Hiyori
Japanese prints are usually the cheaper way to own the card. Buy direct from Japan or via a proxy that ships worldwide.
📈 JP Price History — Kouzuki Hiyori (EB01-013)
40 daily snapshots since 2026-06-20Current (JP retail)
¥2,480
yuyu-tei · 2026-11-16
7-day change
unchanged
vs 2026-11-09
30-day change
+217.9%
vs 2026-10-17
High / Low since 2026-06-20
¥2,480 / ¥780
2026-10-29 / 2026-06-20
Chart
Tracking since 2026-06-20| Date | JP Sell (¥) | vs previous |
|---|---|---|
| 2026-11-16 | ¥2,480 | 0.0% |
| 2026-11-15 | ¥2,480 | 0.0% |
| 2026-11-14 | ¥2,480 | 0.0% |
| 2026-11-13 | ¥2,480 | 0.0% |
| 2026-11-12 | ¥2,480 | 0.0% |
| 2026-11-11 | ¥2,480 | 0.0% |
| 2026-11-10 | ¥2,480 | 0.0% |
| 2026-11-09 | ¥2,480 | 0.0% |
| 2026-11-08 | ¥2,480 | 0.0% |
| 2026-11-07 | ¥2,480 | 0.0% |
| 2026-11-06 | ¥2,480 | 0.0% |
| 2026-11-05 | ¥2,480 | 0.0% |
| 2026-11-04 | ¥2,480 | 0.0% |
| 2026-11-03 | ¥2,480 | 0.0% |
| 2026-11-02 | ¥2,480 | 0.0% |
| 2026-11-01 | ¥2,480 | 0.0% |
| 2026-10-31 | ¥2,480 | 0.0% |
| 2026-10-30 | ¥2,480 | 0.0% |
| 2026-10-29 | ¥2,480 | +217.9% |
| 2026-10-28 | ¥780 | 0.0% |
| 2026-10-27 | ¥780 | 0.0% |
| 2026-10-26 | ¥780 | 0.0% |
| 2026-10-25 | ¥780 | 0.0% |
| 2026-10-24 | ¥780 | 0.0% |
| 2026-10-23 | ¥780 | 0.0% |
| 2026-10-21 | ¥780 | 0.0% |
| 2026-10-20 | ¥780 | 0.0% |
| 2026-10-19 | ¥780 | 0.0% |
| 2026-10-18 | ¥780 | 0.0% |
| 2026-10-17 | ¥780 | 0.0% |
| 2026-10-16 | ¥780 | 0.0% |
| 2026-10-15 | ¥780 | 0.0% |
| 2026-10-14 | ¥780 | 0.0% |
| 2026-10-13 | ¥780 | 0.0% |
| 2026-10-12 | ¥780 | 0.0% |
| 2026-09-12 | ¥780 | 0.0% |
| 2026-09-10 | ¥780 | 0.0% |
| 2026-06-28 | ¥780 | 0.0% |
| 2026-06-21 | ¥780 | 0.0% |
| 2026-06-20 | ¥780 | first |
Every row is a real daily snapshot of the yuyu-tei retail (sell) price. Gaps are days we did not capture; nothing is interpolated.
🌐 JP vs EN Comparison
🇯🇵 Japanese Print · EB01-013
¥2,480
Retail (sell) at yuyu-tei
🇺🇸 English Print · TCGPlayer
¥5,348 ($33.47)
Market price, converted at today's FX
JP 54% cheaper
🔁 Cards that link here
LittleOars Jr.LoguetownMini-MerryMinochihuahuaMont Blanc CricketMountain GodMr. 1 (Daz.Bonez)Mr. 1 (Daz.Bonez)Mr. 9Mr.2.Bon.Kurei (Bentham)Mr.2.Bon.Kurei (Bentham)Ms. MondayMs. WednesdayMs. WednesdayOff-WhiteOh Come My WayPrince BellettSanjiScarletScratchmen ApooScratchmen ApooShirahoshiShirahoshiSorry. I'm a Goner.
🔎 More from Extra Booster: Memorial Collection
Full set →
EB01 · EB01-061
P-SEC
Mr.2.Bon.Kurei (Bentham)
Secret Rare Parallel
¥2,980JP 82% cheaper
トニートニー・チョッパー(パラレル) P-SR
EB01 · EB01-006
P-SR
トニートニー・チョッパー(パラレル)
Super Rare Parallel
¥2,480
EB01 · EB01-046
P-SR
Brook
Super Rare Parallel
¥1,980JP 43% cheaper
EB01 · EB01-048
P-SR
Laboon
Super Rare Parallel
¥1,480JP 78% cheaper
EB01 · EB01-001
P-L
Kouzuki Oden
Leader Parallel
¥1,280JP 83% cheaper
EB01 · EB01-012
P-SR
Cavendish
Super Rare Parallel
¥1,280JP 56% cheaper