Card image © Bandai · via TCGPlayer
Two Legends · OP08
South Bird
JP Sell Price
¥80
yuyu-tei · 2026-11-16
7-day
unchanged
vs 2026-11-09
30-day
unchanged
vs 2026-10-17
Buy this card from Japan
South Bird
Japanese prints are usually the cheaper way to own the card. Buy direct from Japan or via a proxy that ships worldwide.
📈 JP Price History — South Bird (OP08-100)
40 daily snapshots since 2026-06-20Current (JP retail)
¥80
yuyu-tei · 2026-11-16
7-day change
unchanged
vs 2026-11-09
30-day change
unchanged
vs 2026-10-17
High / Low since 2026-06-20
¥80 / ¥80
2026-06-20 / 2026-06-20
Chart
Tracking since 2026-06-20| Date | JP Sell (¥) | vs previous |
|---|---|---|
| 2026-11-16 | ¥80 | 0.0% |
| 2026-11-15 | ¥80 | 0.0% |
| 2026-11-14 | ¥80 | 0.0% |
| 2026-11-13 | ¥80 | 0.0% |
| 2026-11-12 | ¥80 | 0.0% |
| 2026-11-11 | ¥80 | 0.0% |
| 2026-11-10 | ¥80 | 0.0% |
| 2026-11-09 | ¥80 | 0.0% |
| 2026-11-08 | ¥80 | 0.0% |
| 2026-11-07 | ¥80 | 0.0% |
| 2026-11-06 | ¥80 | 0.0% |
| 2026-11-05 | ¥80 | 0.0% |
| 2026-11-04 | ¥80 | 0.0% |
| 2026-11-03 | ¥80 | 0.0% |
| 2026-11-02 | ¥80 | 0.0% |
| 2026-11-01 | ¥80 | 0.0% |
| 2026-10-31 | ¥80 | 0.0% |
| 2026-10-30 | ¥80 | 0.0% |
| 2026-10-29 | ¥80 | 0.0% |
| 2026-10-28 | ¥80 | 0.0% |
| 2026-10-27 | ¥80 | 0.0% |
| 2026-10-26 | ¥80 | 0.0% |
| 2026-10-25 | ¥80 | 0.0% |
| 2026-10-24 | ¥80 | 0.0% |
| 2026-10-23 | ¥80 | 0.0% |
| 2026-10-21 | ¥80 | 0.0% |
| 2026-10-20 | ¥80 | 0.0% |
| 2026-10-19 | ¥80 | 0.0% |
| 2026-10-18 | ¥80 | 0.0% |
| 2026-10-17 | ¥80 | 0.0% |
| 2026-10-16 | ¥80 | 0.0% |
| 2026-10-15 | ¥80 | 0.0% |
| 2026-10-14 | ¥80 | 0.0% |
| 2026-10-13 | ¥80 | 0.0% |
| 2026-10-12 | ¥80 | 0.0% |
| 2026-09-12 | ¥80 | 0.0% |
| 2026-09-10 | ¥80 | 0.0% |
| 2026-06-28 | ¥80 | 0.0% |
| 2026-06-21 | ¥80 | 0.0% |
| 2026-06-20 | ¥80 | first |
Every row is a real daily snapshot of the yuyu-tei retail (sell) price. Gaps are days we did not capture; nothing is interpolated.
🌐 JP vs EN Comparison
🇯🇵 Japanese Print · OP08-100
¥80
Retail (sell) at yuyu-tei
🇺🇸 English Print · TCGPlayer
¥11 ($0.07)
Market price, converted at today's FX
JP 7.3× EN price
🔎 More from Two Legends
Full set →
OP08 · OP08-001
P-L
Tony Tony.Chopper
Leader Parallel
¥3,980JP 61% cheaper
OP08 · OP08-058
P-L
Charlotte Pudding
Leader Parallel
¥3,980JP 65% cheaper
OP08 · OP08-106
P-SR
Nami
Super Rare Parallel
¥1,980JP 20% cheaper
OP08 · OP08-007
P-SR
Tony Tony.Chopper
Super Rare Parallel
¥1,480JP 65% cheaper
OP08 · OP08-021
P-L
Carrot
Leader Parallel
¥1,480JP 43% cheaper
OP08 · OP08-002
P-L
Marco
Leader Parallel
¥1,280JP 27% cheaper