Card image © Bandai · via TCGPlayer
Two Legends · OP08
Black Maria
JP Sell Price
¥220
yuyu-tei · 2026-11-16
7-day
unchanged
vs 2026-11-09
30-day
unchanged
vs 2026-10-17
Buy this card from Japan
Black Maria
Japanese prints are usually the cheaper way to own the card. Buy direct from Japan or via a proxy that ships worldwide.
📈 JP Price History — Black Maria (OP08-074)
40 daily snapshots since 2026-06-20Current (JP retail)
¥220
yuyu-tei · 2026-11-16
7-day change
unchanged
vs 2026-11-09
30-day change
unchanged
vs 2026-10-17
High / Low since 2026-06-20
¥220 / ¥220
2026-06-20 / 2026-06-20
Chart
Tracking since 2026-06-20| Date | JP Sell (¥) | vs previous |
|---|---|---|
| 2026-11-16 | ¥220 | 0.0% |
| 2026-11-15 | ¥220 | 0.0% |
| 2026-11-14 | ¥220 | 0.0% |
| 2026-11-13 | ¥220 | 0.0% |
| 2026-11-12 | ¥220 | 0.0% |
| 2026-11-11 | ¥220 | 0.0% |
| 2026-11-10 | ¥220 | 0.0% |
| 2026-11-09 | ¥220 | 0.0% |
| 2026-11-08 | ¥220 | 0.0% |
| 2026-11-07 | ¥220 | 0.0% |
| 2026-11-06 | ¥220 | 0.0% |
| 2026-11-05 | ¥220 | 0.0% |
| 2026-11-04 | ¥220 | 0.0% |
| 2026-11-03 | ¥220 | 0.0% |
| 2026-11-02 | ¥220 | 0.0% |
| 2026-11-01 | ¥220 | 0.0% |
| 2026-10-31 | ¥220 | 0.0% |
| 2026-10-30 | ¥220 | 0.0% |
| 2026-10-29 | ¥220 | 0.0% |
| 2026-10-28 | ¥220 | 0.0% |
| 2026-10-27 | ¥220 | 0.0% |
| 2026-10-26 | ¥220 | 0.0% |
| 2026-10-25 | ¥220 | 0.0% |
| 2026-10-24 | ¥220 | 0.0% |
| 2026-10-23 | ¥220 | 0.0% |
| 2026-10-21 | ¥220 | 0.0% |
| 2026-10-20 | ¥220 | 0.0% |
| 2026-10-19 | ¥220 | 0.0% |
| 2026-10-18 | ¥220 | 0.0% |
| 2026-10-17 | ¥220 | 0.0% |
| 2026-10-16 | ¥220 | 0.0% |
| 2026-10-15 | ¥220 | 0.0% |
| 2026-10-14 | ¥220 | 0.0% |
| 2026-10-13 | ¥220 | 0.0% |
| 2026-10-12 | ¥220 | 0.0% |
| 2026-09-12 | ¥220 | 0.0% |
| 2026-09-10 | ¥220 | 0.0% |
| 2026-06-28 | ¥220 | 0.0% |
| 2026-06-21 | ¥220 | 0.0% |
| 2026-06-20 | ¥220 | first |
Every row is a real daily snapshot of the yuyu-tei retail (sell) price. Gaps are days we did not capture; nothing is interpolated.
🌐 JP vs EN Comparison
🇯🇵 Japanese Print · OP08-074
¥220
Retail (sell) at yuyu-tei
🇺🇸 English Print · TCGPlayer
¥200 ($1.25)
Market price, converted at today's FX
JP 1.1× EN price
🔎 More from Two Legends
Full set →
OP08 · OP08-001
P-L
Tony Tony.Chopper
Leader Parallel
¥3,980JP 61% cheaper
OP08 · OP08-058
P-L
Charlotte Pudding
Leader Parallel
¥3,980JP 65% cheaper
OP08 · OP08-106
P-SR
Nami
Super Rare Parallel
¥1,980JP 20% cheaper
OP08 · OP08-007
P-SR
Tony Tony.Chopper
Super Rare Parallel
¥1,480JP 65% cheaper
OP08 · OP08-021
P-L
Carrot
Leader Parallel
¥1,480JP 43% cheaper
OP08 · OP08-002
P-L
Marco
Leader Parallel
¥1,280JP 27% cheaper