Card image © Bandai · via TCGPlayer
ST-09: Starter Deck 9 Yamato · ST09
Yamato
JP Sell Price
¥220
yuyu-tei · 2026-11-16
7-day
unchanged
vs 2026-11-09
30-day
unchanged
vs 2026-10-17
Buy this card from Japan
Yamato
Japanese prints are usually the cheaper way to own the card. Buy direct from Japan or via a proxy that ships worldwide.
📈 JP Price History — Yamato (ST09-001)
40 daily snapshots since 2026-06-20Current (JP retail)
¥220
yuyu-tei · 2026-11-16
7-day change
unchanged
vs 2026-11-09
30-day change
unchanged
vs 2026-10-17
High / Low since 2026-06-20
¥220 / ¥220
2026-06-20 / 2026-06-20
Chart
Tracking since 2026-06-20| Date | JP Sell (¥) | vs previous |
|---|---|---|
| 2026-11-16 | ¥220 | 0.0% |
| 2026-11-15 | ¥220 | 0.0% |
| 2026-11-14 | ¥220 | 0.0% |
| 2026-11-13 | ¥220 | 0.0% |
| 2026-11-12 | ¥220 | 0.0% |
| 2026-11-11 | ¥220 | 0.0% |
| 2026-11-10 | ¥220 | 0.0% |
| 2026-11-09 | ¥220 | 0.0% |
| 2026-11-08 | ¥220 | 0.0% |
| 2026-11-07 | ¥220 | 0.0% |
| 2026-11-06 | ¥220 | 0.0% |
| 2026-11-05 | ¥220 | 0.0% |
| 2026-11-04 | ¥220 | 0.0% |
| 2026-11-03 | ¥220 | 0.0% |
| 2026-11-02 | ¥220 | 0.0% |
| 2026-11-01 | ¥220 | 0.0% |
| 2026-10-31 | ¥220 | 0.0% |
| 2026-10-30 | ¥220 | 0.0% |
| 2026-10-29 | ¥220 | 0.0% |
| 2026-10-28 | ¥220 | 0.0% |
| 2026-10-27 | ¥220 | 0.0% |
| 2026-10-26 | ¥220 | 0.0% |
| 2026-10-25 | ¥220 | 0.0% |
| 2026-10-24 | ¥220 | 0.0% |
| 2026-10-23 | ¥220 | 0.0% |
| 2026-10-21 | ¥220 | 0.0% |
| 2026-10-20 | ¥220 | 0.0% |
| 2026-10-19 | ¥220 | 0.0% |
| 2026-10-18 | ¥220 | 0.0% |
| 2026-10-17 | ¥220 | 0.0% |
| 2026-10-16 | ¥220 | 0.0% |
| 2026-10-15 | ¥220 | 0.0% |
| 2026-10-14 | ¥220 | 0.0% |
| 2026-10-13 | ¥220 | 0.0% |
| 2026-10-12 | ¥220 | 0.0% |
| 2026-09-12 | ¥220 | 0.0% |
| 2026-09-10 | ¥220 | 0.0% |
| 2026-06-28 | ¥220 | 0.0% |
| 2026-06-21 | ¥220 | 0.0% |
| 2026-06-20 | ¥220 | first |
Every row is a real daily snapshot of the yuyu-tei retail (sell) price. Gaps are days we did not capture; nothing is interpolated.
🌐 JP vs EN Comparison
🇯🇵 Japanese Print · ST09-001
¥220
Retail (sell) at yuyu-tei
🇺🇸 English Print · TCGPlayer
¥642 ($4.02)
Market price, converted at today's FX
JP 66% cheaper
🔁 Cards that link here
🔎 More from ST-09: Starter Deck 9 Yamato
Full set →鳴鏑(パラレル) P-C
ST09 · ST09-014
P-C
鳴鏑(パラレル)
Common Parallel
¥220
ST09 · ST09-005
SR
Kouzuki Oden
Super Rare
¥120JP 2% cheaper
ST09 · ST09-010
SR
Portgas.D.Ace
Super Rare
¥120JP 1.5× EN price
ST09 · ST09-014
C
Narikabura Arrow
Common
¥80JP 4.4× EN price
ST09 · ST09-002
C
Uzuki Tempura
Common
¥50JP 4.5× EN price
ST09 · ST09-003
C
Ulti
Common
¥50JP 1.9× EN price