Card image © Bandai · via TCGPlayer
The Azure Sea's Seven · OP14
Jinbe
JP Sell Price
¥180
yuyu-tei · 2026-11-16
7-day
unchanged
vs 2026-11-09
30-day
-43.8%
vs 2026-10-17
Buy this card from Japan
Jinbe
Japanese prints are usually the cheaper way to own the card. Buy direct from Japan or via a proxy that ships worldwide.
📈 JP Price History — Jinbe (OP14-049)
40 daily snapshots since 2026-06-20Current (JP retail)
¥180
yuyu-tei · 2026-11-16
7-day change
unchanged
vs 2026-11-09
30-day change
-43.8%
vs 2026-10-17
High / Low since 2026-06-20
¥320 / ¥180
2026-06-20 / 2026-10-23
Chart
Tracking since 2026-06-20| Date | JP Sell (¥) | vs previous |
|---|---|---|
| 2026-11-16 | ¥180 | 0.0% |
| 2026-11-15 | ¥180 | 0.0% |
| 2026-11-14 | ¥180 | 0.0% |
| 2026-11-13 | ¥180 | 0.0% |
| 2026-11-12 | ¥180 | 0.0% |
| 2026-11-11 | ¥180 | 0.0% |
| 2026-11-10 | ¥180 | 0.0% |
| 2026-11-09 | ¥180 | 0.0% |
| 2026-11-08 | ¥180 | 0.0% |
| 2026-11-07 | ¥180 | 0.0% |
| 2026-11-06 | ¥180 | 0.0% |
| 2026-11-05 | ¥180 | 0.0% |
| 2026-11-04 | ¥180 | 0.0% |
| 2026-11-03 | ¥180 | 0.0% |
| 2026-11-02 | ¥180 | 0.0% |
| 2026-11-01 | ¥180 | 0.0% |
| 2026-10-31 | ¥180 | 0.0% |
| 2026-10-30 | ¥180 | 0.0% |
| 2026-10-29 | ¥180 | 0.0% |
| 2026-10-28 | ¥180 | 0.0% |
| 2026-10-27 | ¥180 | 0.0% |
| 2026-10-26 | ¥180 | 0.0% |
| 2026-10-25 | ¥180 | 0.0% |
| 2026-10-24 | ¥180 | 0.0% |
| 2026-10-23 | ¥180 | -43.8% |
| 2026-10-21 | ¥320 | 0.0% |
| 2026-10-20 | ¥320 | 0.0% |
| 2026-10-19 | ¥320 | 0.0% |
| 2026-10-18 | ¥320 | 0.0% |
| 2026-10-17 | ¥320 | 0.0% |
| 2026-10-16 | ¥320 | 0.0% |
| 2026-10-15 | ¥320 | 0.0% |
| 2026-10-14 | ¥320 | 0.0% |
| 2026-10-13 | ¥320 | 0.0% |
| 2026-10-12 | ¥320 | 0.0% |
| 2026-09-12 | ¥320 | 0.0% |
| 2026-09-10 | ¥320 | 0.0% |
| 2026-06-28 | ¥320 | 0.0% |
| 2026-06-21 | ¥320 | 0.0% |
| 2026-06-20 | ¥320 | first |
Every row is a real daily snapshot of the yuyu-tei retail (sell) price. Gaps are days we did not capture; nothing is interpolated.
🌐 JP vs EN Comparison
🇯🇵 Japanese Print · OP14-049
¥180
Retail (sell) at yuyu-tei
🇺🇸 English Print · TCGPlayer
¥316 ($1.98)
Market price, converted at today's FX
JP 43% cheaper
🔎 More from The Azure Sea's Seven
Full set →
OP14 · OP14-118
P-R
You'll Frighten Me...
Rare Parallel
¥29,800JP 1.4× EN price
OP14 · OP14-096
P-R
Ground Death
Rare Parallel
¥24,800JP 1.1× EN price
OP14 · OP14-041
P-L
Boa Hancock
Leader Parallel
¥12,800JP 1.1× EN price
OP14 · OP14-112
P-SR
Boa Hancock
Super Rare Parallel
¥5,980JP 56% cheaper
OP14 · OP14-031
P-SR
Nami
Super Rare Parallel
¥4,980JP 53% cheaper
OP14 · OP14-084
P-SR
Ms. All Sunday
Super Rare Parallel
¥3,980JP 58% cheaper