Card image © Bandai · via TCGPlayer
Kingdoms of Intrigue · OP04
Crocodile
JP Sell Price
¥1,980
yuyu-tei · 2026-11-16
7-day
unchanged
vs 2026-11-09
30-day
unchanged
vs 2026-10-17
Buy this card from Japan
Crocodile
Japanese prints are usually the cheaper way to own the card. Buy direct from Japan or via a proxy that ships worldwide.
📈 JP Price History — Crocodile (OP04-058)
40 daily snapshots since 2026-06-20Current (JP retail)
¥1,980
yuyu-tei · 2026-11-16
7-day change
unchanged
vs 2026-11-09
30-day change
unchanged
vs 2026-10-17
High / Low since 2026-06-20
¥1,980 / ¥1,980
2026-06-20 / 2026-06-20
Chart
Tracking since 2026-06-20| Date | JP Sell (¥) | vs previous |
|---|---|---|
| 2026-11-16 | ¥1,980 | 0.0% |
| 2026-11-15 | ¥1,980 | 0.0% |
| 2026-11-14 | ¥1,980 | 0.0% |
| 2026-11-13 | ¥1,980 | 0.0% |
| 2026-11-12 | ¥1,980 | 0.0% |
| 2026-11-11 | ¥1,980 | 0.0% |
| 2026-11-10 | ¥1,980 | 0.0% |
| 2026-11-09 | ¥1,980 | 0.0% |
| 2026-11-08 | ¥1,980 | 0.0% |
| 2026-11-07 | ¥1,980 | 0.0% |
| 2026-11-06 | ¥1,980 | 0.0% |
| 2026-11-05 | ¥1,980 | 0.0% |
| 2026-11-04 | ¥1,980 | 0.0% |
| 2026-11-03 | ¥1,980 | 0.0% |
| 2026-11-02 | ¥1,980 | 0.0% |
| 2026-11-01 | ¥1,980 | 0.0% |
| 2026-10-31 | ¥1,980 | 0.0% |
| 2026-10-30 | ¥1,980 | 0.0% |
| 2026-10-29 | ¥1,980 | 0.0% |
| 2026-10-28 | ¥1,980 | 0.0% |
| 2026-10-27 | ¥1,980 | 0.0% |
| 2026-10-26 | ¥1,980 | 0.0% |
| 2026-10-25 | ¥1,980 | 0.0% |
| 2026-10-24 | ¥1,980 | 0.0% |
| 2026-10-23 | ¥1,980 | 0.0% |
| 2026-10-21 | ¥1,980 | 0.0% |
| 2026-10-20 | ¥1,980 | 0.0% |
| 2026-10-19 | ¥1,980 | 0.0% |
| 2026-10-18 | ¥1,980 | 0.0% |
| 2026-10-17 | ¥1,980 | 0.0% |
| 2026-10-16 | ¥1,980 | 0.0% |
| 2026-10-15 | ¥1,980 | 0.0% |
| 2026-10-14 | ¥1,980 | 0.0% |
| 2026-10-13 | ¥1,980 | 0.0% |
| 2026-10-12 | ¥1,980 | 0.0% |
| 2026-09-12 | ¥1,980 | 0.0% |
| 2026-09-10 | ¥1,980 | 0.0% |
| 2026-06-28 | ¥1,980 | 0.0% |
| 2026-06-21 | ¥1,980 | 0.0% |
| 2026-06-20 | ¥1,980 | first |
Every row is a real daily snapshot of the yuyu-tei retail (sell) price. Gaps are days we did not capture; nothing is interpolated.
🌐 JP vs EN Comparison
🇯🇵 Japanese Print · OP04-058
¥1,980
Retail (sell) at yuyu-tei
🇺🇸 English Print · TCGPlayer
¥6,864 ($42.96)
Market price, converted at today's FX
JP 71% cheaper
🔁 Cards that link here
Lao.GLeoMachviseMiss.Goldenweek(Marianne)Miss.MerryChristmas(Drophy)Miss.Valentine(Mikita)Monkey.D.LuffyMonkey.D.LuffyMonkey.D.LuffyMr.13 & Ms.FridayMr.2.Bon.Kurei (Bentham)Mr.3 (Galdino)Mr.4 (Babe)Mr.5 (Gem)Mr.5 (Gem)Ms. All SundayMs. All SundayNamiNefeltari CobraNefeltari ViviNefeltari ViviNefeltari ViviNefeltari ViviNez-Palm Cannon
🔎 More from Kingdoms of Intrigue
Full set →サボ(パラレル)(スーパーパラレル)(刻印あり) P-SEC
OP04 · OP04-083
P-SEC
サボ(パラレル)(スーパーパラレル)(刻印あり)
Secret Rare Parallel
¥99,800
OP04 · OP04-001
P-L
Nefeltari Vivi
Leader Parallel
¥7,980JP 46% cheaper
OP04 · OP04-039
P-L
Rebecca
Leader Parallel
¥3,980JP 39% cheaper
OP04 · OP04-019
P-L
Donquixote Doflamingo
Leader Parallel
¥2,980JP 68% cheaper
OP04 · OP04-090
P-SR
Monkey.D.Luffy
Super Rare Parallel
¥2,980JP 1.1× EN price
サボ(パラレル) P-SR
OP04 · OP04-083
P-SR
サボ(パラレル)
Super Rare Parallel
¥1,980