Cards in Set
64
+ 6 SAR/UR chase
Pack MSRP
¥180
30 packs/box ¥5,400
Set Index (7d)
¥3,680
▼ 1.4%
Top Card
Ogerpon ex (Hearthflame) SAR
¥17,600
⭐ Chase Cards
Top value cards in the set📋 Top Cards in Set
| # | Card | Rarity | Sell | Buy | 7d | |
|---|---|---|---|---|---|---|
| 091 | Ogerpon ex (Hearthflame) | SAR | ¥17,600 | ¥13,500 | ▼ 2.1% | View → |
| 085 | Pecharunt ex | UR | ¥4,800 | ¥3,700 | ▼ 3.4% | View → |
| 060 | Ogerpon ex (Wellspring) | SR | ¥2,200 | ¥1,700 | ▼ 1.0% | — |
| 061 | Ogerpon ex (Cornerstone) | SR | ¥1,850 | ¥1,400 | ▼ 2.3% | — |
| 062 | Ogerpon ex (Teal) | SR | ¥1,600 | ¥1,200 | ▼ 1.8% | — |
Showing 5 of 64 cards. Commons/uncommons under ¥200 omitted.
Pack & Box
Sealed Mask of Change
Boxes are now under ¥4,500 — the cheapest sealed entry point in the SV-era. Better suited as a Hearthflame Ogerpon farm than an investment.